Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,600 | $12.79 |
| 25th percentile | $34,010 | $16.35 |
| 50th percentile (median) | $39,800 | $19.13 |
| 75th percentile | $46,760 | $22.48 |
| 90th percentile (top earners) | $53,170 | $25.56 |
| Mean (average) | $40,840 | $19.64 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $39,800 | — |
| District of Columbia | $51,860 | +30% |
| Massachusetts | $46,930 | +18% |
| Rhode Island | $46,290 | +16% |
| Connecticut | $46,020 | +16% |
| California | $45,680 | +15% |
| Oregon | $45,650 | +15% |
| Colorado | $45,560 | +14% |
| New Mexico | $44,960 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Production Workers, All Other | $39,560 | 23,780 |
| Photographers | $40,050 | 1,950 |
| Office Clerks, General | $39,440 | 79,450 |
| Coaches and Scouts | $39,380 | 4,120 |
| Emergency Medical Technicians | $39,250 | 5,740 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $39,220 | 49,870 |
Frequently Asked Questions
What is the average Data Entry Keyers salary in Georgia?
The mean data entry keyers salary in Georgia is $40,840 per year. The median (middle) salary is $39,800 per year. Source: BLS OEWS 2024.
What is the starting salary for a Data Entry Keyers in Georgia?
Entry-level data entry keyerss (10th percentile) in Georgia typically earn around $26,600 per year. Workers at the 25th percentile earn approximately $34,010 per year.
What is the highest Data Entry Keyers salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $53,170 per year. Those in the 75th percentile earn around $46,760 per year.
How does the Georgia Data Entry Keyers salary compare to the national average?
The median data entry keyers salary in Georgia is $39,800, which is +0% above national average of $39,850.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes