Florida ranks 30th of 51 states and D.C. for registered nurses pay, trailing top-paying California ($140,330) by $57,480 — a 69% gap.
The 10th-to-90th percentile range runs from $66,670 to $110,530 — a $43,860 spread, 37% tighter than the national $69,290 range.
Florida employs roughly 6.6% of all registered nurses in the country (218,100 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $66,670 | $32.05 |
| 25th percentile | $77,070 | $37.05 |
| 50th percentile (median) | $82,850 | $39.83 |
| 75th percentile | $99,260 | $47.72 |
| 90th percentile (top earners) | $110,530 | $53.14 |
| Mean (average) | $88,200 | $42.40 |
How Florida Compares
| State | Median Annual | vs. Florida |
|---|---|---|
| Florida (current) | $82,850 | n/a |
| California | $140,330 | +69% |
| Hawaii | $136,320 | +65% |
| Oregon | $123,990 | +50% |
| Washington | $112,180 | +35% |
| Alaska | $110,690 | +34% |
| New York | $105,600 | +27% |
| District of Columbia | $104,550 | +26% |
| New Jersey | $102,730 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in Florida
| Occupation | Median Annual | Employment |
|---|---|---|
| School Psychologists | $82,710 | 1,960 |
| Management Analysts | $83,130 | 74,030 |
| Financial and Investment Analysts | $83,560 | 21,690 |
| First-Line Supervisors of Non-Retail Sales Workers | $83,670 | 16,300 |
| Architects, Except Landscape and Naval | $83,720 | 5,500 |
| Biological Science Teachers, Postsecondary | $83,740 | 3,090 |
Frequently Asked Questions
What is the average Registered Nurses salary in Florida?
The mean registered nurses salary in Florida is $88,200 per year. The median (middle) salary is $82,850 per year.
What is the starting salary for a Registered Nurses in Florida?
Entry-level registered nursess (10th percentile) in Florida typically earn around $66,670 per year. Workers at the 25th percentile earn approximately $77,070 per year.
What is the highest Registered Nurses salary in Florida?
Top earners (90th percentile) in this occupation in Florida make approximately $110,530 per year. Those in the 75th percentile earn around $99,260 per year.
How does the Florida Registered Nurses salary compare to the national average?
The median registered nurses salary in Florida is $82,850, which is -11% below national average of $93,600.