Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $128,970 | $62.00 |
| 25th percentile | $167,000 | $80.29 |
| 50th percentile (median) | $197,940 | $95.16 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $236,610 | $113.75 |
How Florida Compares
| State | Median Annual | vs. Florida |
|---|---|---|
| Florida (current) | $197,940 | — |
| Delaware | $236,800 | +20% |
| Michigan | $234,520 | +18% |
| Indiana | $233,200 | +18% |
| North Dakota | $232,420 | +17% |
| Nebraska | $231,020 | +17% |
| Iowa | $229,950 | +16% |
| Maine | $229,900 | +16% |
| Arizona | $228,690 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Florida
| Occupation | Median Annual | Employment |
|---|---|---|
| Airline Pilots, Copilots, and Flight Engineers | $220,350 | 6,640 |
| Family Medicine Physicians | $220,500 | 7,580 |
| Architectural and Engineering Managers | $167,680 | 7,600 |
| Computer and Information Systems Managers | $164,620 | 32,340 |
| Dentists, General | $162,870 | 8,400 |
| Financial Managers | $143,100 | 47,710 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in Florida?
The mean nurse anesthetists salary in Florida is $236,610 per year. The median (middle) salary is $197,940 per year. Source: BLS OEWS 2024.
What is the starting salary for a Nurse Anesthetists in Florida?
Entry-level nurse anesthetistss (10th percentile) in Florida typically earn around $128,970 per year. Workers at the 25th percentile earn approximately $167,000 per year.
What is the highest Nurse Anesthetists salary in Florida?
Top earners (90th percentile) in this occupation in Florida make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Florida Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in Florida is $197,940, which is -11% below national average of $223,210.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes