Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,380 | $12.68 |
| 25th percentile | $27,310 | $13.13 |
| 50th percentile (median) | $28,940 | $13.91 |
| 75th percentile | $35,100 | $16.88 |
| 90th percentile (top earners) | $37,690 | $18.12 |
| Mean (average) | $30,790 | $14.80 |
How Florida Compares
| State | Median Annual | vs. Florida |
|---|---|---|
| Florida (current) | $28,940 | — |
| Hawaii | $40,300 | +39% |
| District of Columbia | $38,350 | +33% |
| New Hampshire | $37,220 | +29% |
| Massachusetts | $37,100 | +28% |
| Vermont | $37,050 | +28% |
| Oregon | $37,020 | +28% |
| Washington | $36,800 | +27% |
| California | $36,410 | +26% |
Showing top-paying states with available data. View all states →
Related Occupations in Florida
| Occupation | Median Annual | Employment |
|---|---|---|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,110 | 40,540 |
| Parking Attendants | $28,730 | 17,670 |
| Cashiers | $29,320 | 197,310 |
| Personal Care and Service Workers, All Other | $28,530 | 3,490 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,360 | 8,410 |
| Waiters and Waitresses | $29,580 | 208,920 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in Florida?
The mean cooks, fast food salary in Florida is $30,790 per year. The median (middle) salary is $28,940 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Fast Food in Florida?
Entry-level cooks, fast foods (10th percentile) in Florida typically earn around $26,380 per year. Workers at the 25th percentile earn approximately $27,310 per year.
What is the highest Cooks, Fast Food salary in Florida?
Top earners (90th percentile) in this occupation in Florida make approximately $37,690 per year. Those in the 75th percentile earn around $35,100 per year.
How does the Florida Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in Florida is $28,940, which is -4% below national average of $30,160.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes