Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $103,530 | $49.77 |
| 25th percentile | $115,370 | $55.47 |
| 50th percentile (median) | $138,720 | $66.69 |
| 75th percentile | $160,870 | $77.34 |
| 90th percentile (top earners) | $175,560 | $84.41 |
| Mean (average) | $140,450 | $67.53 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $138,720 | — |
| Hawaii | $163,020 | +18% |
| California | $161,080 | +16% |
| Washington | $156,990 | +13% |
| New York | $152,650 | +10% |
| Oregon | $149,130 | +8% |
| Rhode Island | $141,600 | +2% |
| New Jersey | $140,490 | +1% |
| New Mexico | $139,990 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Administrative Services Managers | $138,410 | 820 |
| Pharmacists | $140,470 | 790 |
| General and Operations Managers | $136,900 | 4,740 |
| Education Administrators, Postsecondary | $135,610 | 330 |
| Construction Managers | $135,200 | 680 |
| Software Developers | $135,160 | 3,850 |
Frequently Asked Questions
What is the average Physician Assistants salary in Delaware?
The mean physician assistants salary in Delaware is $140,450 per year. The median (middle) salary is $138,720 per year. Source: BLS OEWS 2024.
What is the starting salary for a Physician Assistants in Delaware?
Entry-level physician assistantss (10th percentile) in Delaware typically earn around $103,530 per year. Workers at the 25th percentile earn approximately $115,370 per year.
What is the highest Physician Assistants salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $175,560 per year. Those in the 75th percentile earn around $160,870 per year.
How does the Delaware Physician Assistants salary compare to the national average?
The median physician assistants salary in Delaware is $138,720, which is +4% above national average of $133,260.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes