Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,850 | $30.70 |
| 25th percentile | $71,580 | $34.41 |
| 50th percentile (median) | $132,670 | $63.78 |
| 75th percentile | $165,160 | $79.40 |
| 90th percentile (top earners) | $165,740 | $79.68 |
| Mean (average) | $135,200 | $65.00 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $132,670 | — |
| Maryland | $141,540 | +7% |
| District of Columbia | $137,610 | +4% |
| Virginia | $132,810 | +0% |
| Washington | $131,800 | -1% |
| California | $128,750 | -3% |
| Colorado | $119,560 | -10% |
| West Virginia | $113,030 | -15% |
| Hawaii | $112,050 | -16% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Hardware Engineers | $132,050 | 40 |
| Information Security Analysts | $134,050 | 630 |
| Software Developers | $135,160 | 3,850 |
| Construction Managers | $135,200 | 680 |
| Financial Risk Specialists | $130,060 | 1,280 |
| Education Administrators, Kindergarten through Secondary | $129,890 | 1,080 |
Frequently Asked Questions
What is the average Computer Occupations, All Other salary in Delaware?
The mean computer occupations, all other salary in Delaware is $135,200 per year. The median (middle) salary is $132,670 per year. Source: BLS OEWS 2024.
What is the starting salary for a Computer Occupations, All Other in Delaware?
Entry-level computer occupations, all others (10th percentile) in Delaware typically earn around $63,850 per year. Workers at the 25th percentile earn approximately $71,580 per year.
What is the highest Computer Occupations, All Other salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $165,740 per year. Those in the 75th percentile earn around $165,160 per year.
How does the Delaware Computer Occupations, All Other salary compare to the national average?
The median computer occupations, all other salary in Delaware is $132,670, which is +22% above national average of $108,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes