Connecticut ranks 24th of 25 states and D.C. for family medicine physicians pay, trailing top-paying New Hampshire ($238,370) by $40,210 — a 20% gap.
Family Medicine Physicians are less concentrated in Connecticut than the U.S. average — a location quotient of 0.76 means the occupation's share of local jobs is 1.32× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $79,890 | $38.41 |
| 25th percentile | $84,210 | $40.49 |
| 50th percentile (median) | $198,160 | $95.27 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $213,400 | $102.60 |
How Connecticut Compares
| State | Median Annual | vs. Connecticut |
|---|---|---|
| Connecticut (current) | $198,160 | n/a |
| New Hampshire | $238,370 | +20% |
| Kansas | $237,200 | +20% |
| South Carolina | $236,950 | +20% |
| Delaware | $235,960 | +19% |
| Vermont | $233,160 | +18% |
| Mississippi | $231,580 | +17% |
| Tennessee | $229,050 | +16% |
| Texas | $228,560 | +15% |
Showing top-paying states with available data. View all states →
Related Occupations in Connecticut
| Occupation | Median Annual | Employment |
|---|---|---|
| Dentists, General | $193,230 | 1,840 |
| Airline Pilots, Copilots, and Flight Engineers | $189,630 | N/A |
| Computer Hardware Engineers | $188,540 | 480 |
| General Internal Medicine Physicians | $214,190 | 620 |
| Natural Sciences Managers | $179,170 | 840 |
| Architectural and Engineering Managers | $171,770 | 5,010 |
Frequently Asked Questions
What is the average Family Medicine Physicians salary in Connecticut?
The mean family medicine physicians salary in Connecticut is $213,400 per year. The median (middle) salary is $198,160 per year.
What is the starting salary for a Family Medicine Physicians in Connecticut?
Entry-level family medicine physicianss (10th percentile) in Connecticut typically earn around $79,890 per year. Workers at the 25th percentile earn approximately $84,210 per year.
What is the highest Family Medicine Physicians salary in Connecticut?
Top earners (90th percentile) in this occupation in Connecticut make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Connecticut Family Medicine Physicians salary compare to the national average?
The median family medicine physicians salary in Connecticut is $198,160, which is -17% below national average of $238,380.