Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $32,640 | $15.69 |
| 25th percentile | $33,280 | $16.00 |
| 50th percentile (median) | $33,710 | $16.21 |
| 75th percentile | $35,690 | $17.16 |
| 90th percentile (top earners) | $38,650 | $18.58 |
| Mean (average) | $35,350 | $16.99 |
How Connecticut Compares
| State | Median Annual | vs. Connecticut |
|---|---|---|
| Connecticut (current) | $33,710 | — |
| Hawaii | $62,110 | +84% |
| Colorado | $37,860 | +12% |
| Arizona | $37,040 | +10% |
| Indiana | $36,930 | +10% |
| Illinois | $36,590 | +9% |
| Oregon | $36,580 | +9% |
| Maryland | $36,480 | +8% |
| California | $36,220 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in Connecticut
| Occupation | Median Annual | Employment |
|---|---|---|
| Cooks, Fast Food | $33,760 | 3,950 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $33,650 | 4,490 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $33,900 | 6,590 |
| Fast Food and Counter Workers | $33,980 | 32,180 |
| Cashiers | $34,030 | 32,110 |
| Gambling Dealers | $34,080 | N/A |
Frequently Asked Questions
What is the average Food Preparation and Serving Related Workers, All Other salary in Connecticut?
The mean food preparation and serving related workers, all other salary in Connecticut is $35,350 per year. The median (middle) salary is $33,710 per year. Source: BLS OEWS 2024.
What is the starting salary for a Food Preparation and Serving Related Workers, All Other in Connecticut?
Entry-level food preparation and serving related workers, all others (10th percentile) in Connecticut typically earn around $32,640 per year. Workers at the 25th percentile earn approximately $33,280 per year.
What is the highest Food Preparation and Serving Related Workers, All Other salary in Connecticut?
Top earners (90th percentile) in this occupation in Connecticut make approximately $38,650 per year. Those in the 75th percentile earn around $35,690 per year.
How does the Connecticut Food Preparation and Serving Related Workers, All Other salary compare to the national average?
The median food preparation and serving related workers, all other salary in Connecticut is $33,710, which is -3% below national average of $34,830.