Connecticut ranks 15th of 51 states and D.C. for cooks, fast food pay, trailing top-paying Hawaii ($40,300) by $6,540 — a 19% gap.
The 10th-to-90th percentile range runs from $32,640 to $43,020 — a $10,380 spread, 38% tighter than the national $16,610 range.
Cooks, Fast Food are less concentrated in Connecticut than the U.S. average — a location quotient of 0.54 means the occupation's share of local jobs is 1.85× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $32,640 | $15.69 |
| 25th percentile | $32,830 | $15.78 |
| 50th percentile (median) | $33,760 | $16.23 |
| 75th percentile | $38,340 | $18.43 |
| 90th percentile (top earners) | $43,020 | $20.69 |
| Mean (average) | $35,820 | $17.22 |
How Connecticut Compares
| State | Median Annual | vs. Connecticut |
|---|---|---|
| Connecticut (current) | $33,760 | n/a |
| Hawaii | $40,300 | +19% |
| District of Columbia | $38,350 | +14% |
| New Hampshire | $37,220 | +10% |
| Massachusetts | $37,100 | +10% |
| Vermont | $37,050 | +10% |
| Oregon | $37,020 | +10% |
| Washington | $36,800 | +9% |
| California | $36,410 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in Connecticut
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Preparation and Serving Related Workers, All Other | $33,710 | 1,040 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $33,650 | 4,490 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $33,900 | 6,590 |
| Fast Food and Counter Workers | $33,980 | 32,180 |
| Cashiers | $34,030 | 32,110 |
| Gambling Dealers | $34,080 | N/A |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in Connecticut?
The mean cooks, fast food salary in Connecticut is $35,820 per year. The median (middle) salary is $33,760 per year.
What is the starting salary for a Cooks, Fast Food in Connecticut?
Entry-level cooks, fast foods (10th percentile) in Connecticut typically earn around $32,640 per year. Workers at the 25th percentile earn approximately $32,830 per year.
What is the highest Cooks, Fast Food salary in Connecticut?
Top earners (90th percentile) in this occupation in Connecticut make approximately $43,020 per year. Those in the 75th percentile earn around $38,340 per year.
How does the Connecticut Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in Connecticut is $33,760, which is +12% above national average of $30,160.