Connecticut ranks 17th of 50 states and D.C. for data scientists pay, trailing top-paying Washington ($158,760) by $48,800 — a 44% gap.
The 10th-to-90th percentile range runs from $65,220 to $180,890 — a $115,670 spread, 12% tighter than the national $130,760 range.
Data Scientists are less concentrated in Connecticut than the U.S. average — a location quotient of 0.64 means the occupation's share of local jobs is 1.56× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $65,220 | $31.36 |
| 25th percentile | $95,160 | $45.75 |
| 50th percentile (median) | $109,960 | $52.87 |
| 75th percentile | $140,740 | $67.66 |
| 90th percentile (top earners) | $180,890 | $86.97 |
| Mean (average) | $120,270 | $57.82 |
How Connecticut Compares
| State | Median Annual | vs. Connecticut |
|---|---|---|
| Connecticut (current) | $109,960 | n/a |
| Washington | $158,760 | +44% |
| District of Columbia | $137,120 | +25% |
| California | $136,800 | +24% |
| Massachusetts | $132,250 | +20% |
| New Jersey | $130,370 | +19% |
| Virginia | $126,070 | +15% |
| New York | $125,400 | +14% |
| Maryland | $124,340 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Connecticut
| Occupation | Median Annual | Employment |
|---|---|---|
| Education Administrators, Postsecondary | $109,700 | 2,340 |
| First-Line Supervisors of Police and Detectives | $110,460 | 2,130 |
| Technical Writers | $109,400 | 1,040 |
| Facilities Managers | $107,960 | 2,620 |
| Personal Financial Advisors | $107,030 | 3,990 |
| Mechanical Engineers | $106,600 | 5,310 |
Frequently Asked Questions
What is the average Data Scientists salary in Connecticut?
The mean data scientists salary in Connecticut is $120,270 per year. The median (middle) salary is $109,960 per year.
What is the starting salary for a Data Scientists in Connecticut?
Entry-level data scientistss (10th percentile) in Connecticut typically earn around $65,220 per year. Workers at the 25th percentile earn approximately $95,160 per year.
What is the highest Data Scientists salary in Connecticut?
Top earners (90th percentile) in this occupation in Connecticut make approximately $180,890 per year. Those in the 75th percentile earn around $140,740 per year.
How does the Connecticut Data Scientists salary compare to the national average?
The median data scientists salary in Connecticut is $109,960, which is -2% below national average of $112,590.