Connecticut ranks 28th of 42 states and D.C. for aerospace engineers pay, trailing top-paying District of Columbia ($175,350) by $56,290 — a 47% gap.
The 10th-to-90th percentile range runs from $83,960 to $158,630 — a $74,670 spread, 38% tighter than the national $120,500 range.
Aerospace Engineers are more concentrated in Connecticut than the U.S. average — a location quotient of 1.56 means the occupation's share of local jobs is 1.56× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $83,960 | $40.37 |
| 25th percentile | $101,180 | $48.64 |
| 50th percentile (median) | $119,060 | $57.24 |
| 75th percentile | $157,280 | $75.62 |
| 90th percentile (top earners) | $158,630 | $76.27 |
| Mean (average) | $125,700 | $60.43 |
How Connecticut Compares
| State | Median Annual | vs. Connecticut |
|---|---|---|
| Connecticut (current) | $119,060 | n/a |
| District of Columbia | $175,350 | +47% |
| Washington | $158,600 | +33% |
| Maryland | $158,220 | +33% |
| Massachusetts | $152,210 | +28% |
| Colorado | $151,570 | +27% |
| Iowa | $150,010 | +26% |
| Minnesota | $147,940 | +24% |
| California | $143,860 | +21% |
Showing top-paying states with available data. View all states →
Related Occupations in Connecticut
| Occupation | Median Annual | Employment |
|---|---|---|
| Engineers, All Other | $119,220 | 1,620 |
| Construction Managers | $118,680 | 2,790 |
| Electrical Power-Line Installers and Repairers | $120,340 | 880 |
| Biological Scientists, All Other | $120,880 | 310 |
| Medical and Health Services Managers | $125,820 | 7,930 |
| First-Line Supervisors of Police and Detectives | $110,460 | 2,130 |
Frequently Asked Questions
What is the average Aerospace Engineers salary in Connecticut?
The mean aerospace engineers salary in Connecticut is $125,700 per year. The median (middle) salary is $119,060 per year.
What is the starting salary for a Aerospace Engineers in Connecticut?
Entry-level aerospace engineerss (10th percentile) in Connecticut typically earn around $83,960 per year. Workers at the 25th percentile earn approximately $101,180 per year.
What is the highest Aerospace Engineers salary in Connecticut?
Top earners (90th percentile) in this occupation in Connecticut make approximately $158,630 per year. Those in the 75th percentile earn around $157,280 per year.
How does the Connecticut Aerospace Engineers salary compare to the national average?
The median aerospace engineers salary in Connecticut is $119,060, which is -12% below national average of $134,830.