Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $71,990 | $34.61 |
| 25th percentile | $182,400 | $87.69 |
| 50th percentile (median) | $207,120 | $99.58 |
| 75th percentile | $229,990 | $110.57 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $205,020 | $98.57 |
How Colorado Compares
| State | Median Annual | vs. Colorado |
|---|---|---|
| Colorado (current) | $207,120 | — |
| Delaware | $236,800 | +14% |
| Michigan | $234,520 | +13% |
| Indiana | $233,200 | +13% |
| North Dakota | $232,420 | +12% |
| Nebraska | $231,020 | +12% |
| Iowa | $229,950 | +11% |
| Maine | $229,900 | +11% |
| Arizona | $228,690 | +10% |
Showing top-paying states with available data. View all states →
Related Occupations in Colorado
| Occupation | Median Annual | Employment |
|---|---|---|
| Airline Pilots, Copilots, and Flight Engineers | $211,860 | 5,840 |
| Chief Executives | $194,810 | N/A |
| Computer and Information Systems Managers | $180,240 | 12,450 |
| Architectural and Engineering Managers | $176,610 | 4,320 |
| Financial Managers | $174,840 | 11,460 |
| Sales Managers | $174,840 | 9,520 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in Colorado?
The mean nurse anesthetists salary in Colorado is $205,020 per year. The median (middle) salary is $207,120 per year. Source: BLS OEWS 2024.
What is the starting salary for a Nurse Anesthetists in Colorado?
Entry-level nurse anesthetistss (10th percentile) in Colorado typically earn around $71,990 per year. Workers at the 25th percentile earn approximately $182,400 per year.
What is the highest Nurse Anesthetists salary in Colorado?
Top earners (90th percentile) in this occupation in Colorado make approximately N/A per year. Those in the 75th percentile earn around $229,990 per year.
How does the Colorado Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in Colorado is $207,120, which is -7% below national average of $223,210.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes