Colorado ranks 12th of 51 states and D.C. for cooks, fast food pay, trailing top-paying Hawaii ($40,300) by $5,160 — a 15% gap.
The 10th-to-90th percentile range runs from $30,690 to $43,200 — a $12,510 spread, 25% tighter than the national $16,610 range.
Cooks, Fast Food are less concentrated in Colorado than the U.S. average — a location quotient of 0.76 means the occupation's share of local jobs is 1.32× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $30,690 | $14.75 |
| 25th percentile | $32,590 | $15.67 |
| 50th percentile (median) | $35,140 | $16.89 |
| 75th percentile | $37,150 | $17.86 |
| 90th percentile (top earners) | $43,200 | $20.77 |
| Mean (average) | $36,610 | $17.60 |
How Colorado Compares
| State | Median Annual | vs. Colorado |
|---|---|---|
| Colorado (current) | $35,140 | n/a |
| Hawaii | $40,300 | +15% |
| District of Columbia | $38,350 | +9% |
| New Hampshire | $37,220 | +6% |
| Massachusetts | $37,100 | +6% |
| Vermont | $37,050 | +5% |
| Oregon | $37,020 | +5% |
| Washington | $36,800 | +5% |
| California | $36,410 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Colorado
| Occupation | Median Annual | Employment |
|---|---|---|
| Library Assistants, Clerical | $35,090 | 630 |
| Waiters and Waitresses | $34,990 | 42,510 |
| Animal Caretakers | $35,300 | 6,530 |
| Fast Food and Counter Workers | $35,440 | 78,720 |
| Helpers--Electricians | $34,790 | 140 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $35,550 | 8,710 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in Colorado?
The mean cooks, fast food salary in Colorado is $36,610 per year. The median (middle) salary is $35,140 per year.
What is the starting salary for a Cooks, Fast Food in Colorado?
Entry-level cooks, fast foods (10th percentile) in Colorado typically earn around $30,690 per year. Workers at the 25th percentile earn approximately $32,590 per year.
What is the highest Cooks, Fast Food salary in Colorado?
Top earners (90th percentile) in this occupation in Colorado make approximately $43,200 per year. Those in the 75th percentile earn around $37,150 per year.
How does the Colorado Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in Colorado is $35,140, which is +17% above national average of $30,160.