Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $79,710 | $38.32 |
| 25th percentile | $122,650 | $58.97 |
| 50th percentile (median) | $158,950 | $76.42 |
| 75th percentile | $207,240 | $99.63 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $168,280 | $80.91 |
How California Compares
| State | Median Annual | vs. California |
|---|---|---|
| California (current) | $158,950 | — |
| Washington | $155,060 | -2% |
| District of Columbia | $153,200 | -4% |
| New Jersey | $148,550 | -7% |
| West Virginia | $134,290 | -16% |
| Vermont | $134,240 | -16% |
| Arizona | $132,810 | -16% |
| Massachusetts | $131,500 | -17% |
| New York | $131,330 | -17% |
Showing top-paying states with available data. View all states →
Related Occupations in California
| Occupation | Median Annual | Employment |
|---|---|---|
| Database Architects | $159,130 | 5,850 |
| Physician Assistants | $161,080 | 13,570 |
| Public Relations Managers | $156,340 | 9,140 |
| First-Line Supervisors of Police and Detectives | $162,740 | 12,980 |
| Electronics Engineers, Except Computer | $154,670 | 19,560 |
| Pharmacists | $165,150 | 34,490 |
Frequently Asked Questions
What is the average Veterinarians salary in California?
The mean veterinarians salary in California is $168,280 per year. The median (middle) salary is $158,950 per year. Source: BLS OEWS 2024.
What is the starting salary for a Veterinarians in California?
Entry-level veterinarianss (10th percentile) in California typically earn around $79,710 per year. Workers at the 25th percentile earn approximately $122,650 per year.
What is the highest Veterinarians salary in California?
Top earners (90th percentile) in this occupation in California make approximately N/A per year. Those in the 75th percentile earn around $207,240 per year.
How does the California Veterinarians salary compare to the national average?
The median veterinarians salary in California is $158,950, which is +27% above national average of $125,510.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes