Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $100,120 | $48.14 |
| 25th percentile | $119,710 | $57.55 |
| 50th percentile (median) | $140,330 | $67.47 |
| 75th percentile | $172,200 | $82.79 |
| 90th percentile (top earners) | $208,880 | $100.42 |
| Mean (average) | $148,330 | $71.31 |
How California Compares
| State | Median Annual | vs. California |
|---|---|---|
| California (current) | $140,330 | — |
| Hawaii | $136,320 | -3% |
| Oregon | $123,990 | -12% |
| Washington | $112,180 | -20% |
| Alaska | $110,690 | -21% |
| New York | $105,600 | -25% |
| District of Columbia | $104,550 | -25% |
| New Jersey | $102,730 | -27% |
| Nevada | $101,990 | -27% |
Showing top-paying states with available data. View all states →
Related Occupations in California
| Occupation | Median Annual | Employment |
|---|---|---|
| Electrical Engineers | $140,360 | 23,650 |
| Information Security Analysts | $140,660 | 15,800 |
| Computer Network Architects | $138,350 | 19,800 |
| Aerospace Engineers | $143,860 | 9,330 |
| Data Scientists | $136,800 | 36,850 |
| Medical and Health Services Managers | $136,500 | 68,800 |
Frequently Asked Questions
What is the average Registered Nurses salary in California?
The mean registered nurses salary in California is $148,330 per year. The median (middle) salary is $140,330 per year. Source: BLS OEWS 2024.
What is the starting salary for a Registered Nurses in California?
Entry-level registered nursess (10th percentile) in California typically earn around $100,120 per year. Workers at the 25th percentile earn approximately $119,710 per year.
What is the highest Registered Nurses salary in California?
Top earners (90th percentile) in this occupation in California make approximately $208,880 per year. Those in the 75th percentile earn around $172,200 per year.
How does the California Registered Nurses salary compare to the national average?
The median registered nurses salary in California is $140,330, which is +50% above national average of $93,600.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes