Nurse Anesthetists are less concentrated in California than the U.S. average — a location quotient of 0.38 means the occupation's share of local jobs is 2.63× below the national share.
California employs roughly 4.5% of all nurse anesthetists in the country (2,270 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $59,990 | $28.84 |
| 25th percentile | $101,110 | $48.61 |
| 50th percentile (median) | N/A | N/A |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $220,000 | $105.77 |
How California Compares
| State | Median Annual | vs. California |
|---|---|---|
| California (current) | N/A | n/a |
| Delaware | $236,800 | +Infinity% |
| Michigan | $234,520 | +Infinity% |
| Indiana | $233,200 | +Infinity% |
| North Dakota | $232,420 | +Infinity% |
| Nebraska | $231,020 | +Infinity% |
| Iowa | $229,950 | +Infinity% |
| Maine | $229,900 | +Infinity% |
| Arizona | $228,690 | +Infinity% |
Showing top-paying states with available data. View all states →
Related Occupations in California
| Occupation | Median Annual | Employment |
|---|---|---|
| Gambling Dealers | $33,420 | 16,140 |
| Home Health and Personal Care Aides | $34,600 | 875,110 |
| Manicurists and Pedicurists | $35,000 | 37,730 |
| Waiters and Waitresses | $35,290 | 243,300 |
| Amusement and Recreation Attendants | $35,570 | 51,970 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $35,770 | 175,340 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in California?
The mean nurse anesthetists salary in California is $220,000 per year. The median (middle) salary is N/A per year.
What is the starting salary for a Nurse Anesthetists in California?
Entry-level nurse anesthetistss (10th percentile) in California typically earn around $59,990 per year. Workers at the 25th percentile earn approximately $101,110 per year.
What is the highest Nurse Anesthetists salary in California?
Top earners (90th percentile) in this occupation in California make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the California Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in California is N/A, which is -100% below national average of $223,210.