Arkansas ranks 49th of 51 states and D.C. for cooks, restaurant pay, trailing top-paying Massachusetts ($46,280) by $16,810 — a 57% gap.
The 10th-to-90th percentile range runs from $24,490 to $37,350 — a $12,860 spread, 33% tighter than the national $19,330 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $24,490 | $11.77 |
| 25th percentile | $27,720 | $13.33 |
| 50th percentile (median) | $29,470 | $14.17 |
| 75th percentile | $35,450 | $17.04 |
| 90th percentile (top earners) | $37,350 | $17.96 |
| Mean (average) | $30,970 | $14.89 |
How Arkansas Compares
| State | Median Annual | vs. Arkansas |
|---|---|---|
| Arkansas (current) | $29,470 | n/a |
| Massachusetts | $46,280 | +57% |
| District of Columbia | $45,230 | +53% |
| Washington | $44,980 | +53% |
| Maine | $44,870 | +52% |
| Hawaii | $44,710 | +52% |
| Vermont | $44,560 | +51% |
| California | $44,290 | +50% |
| New York | $39,890 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in Arkansas
| Occupation | Median Annual | Employment |
|---|---|---|
| School Bus Monitors | $29,450 | 730 |
| Food Preparation and Serving Related Workers, All Other | $29,510 | 120 |
| Retail Salespersons | $29,420 | 31,350 |
| Cooks, Short Order | $29,410 | 200 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $29,540 | 17,360 |
| Telemarketers | $29,560 | 520 |
Frequently Asked Questions
What is the average Cooks, Restaurant salary in Arkansas?
The mean cooks, restaurant salary in Arkansas is $30,970 per year. The median (middle) salary is $29,470 per year.
What is the starting salary for a Cooks, Restaurant in Arkansas?
Entry-level cooks, restaurants (10th percentile) in Arkansas typically earn around $24,490 per year. Workers at the 25th percentile earn approximately $27,720 per year.
What is the highest Cooks, Restaurant salary in Arkansas?
Top earners (90th percentile) in this occupation in Arkansas make approximately $37,350 per year. Those in the 75th percentile earn around $35,450 per year.
How does the Arkansas Cooks, Restaurant salary compare to the national average?
The median cooks, restaurant salary in Arkansas is $29,470, which is -20% below national average of $36,830.