Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $80,450 | $38.68 |
| 25th percentile | $103,150 | $49.59 |
| 50th percentile (median) | $130,340 | $62.66 |
| 75th percentile | $166,650 | $80.12 |
| 90th percentile (top earners) | $217,920 | $104.77 |
| Mean (average) | $144,640 | $69.54 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $130,340 | — |
| Massachusetts | $176,510 | +35% |
| District of Columbia | $174,400 | +34% |
| New York | $171,440 | +32% |
| Washington | $169,410 | +30% |
| California | $169,140 | +30% |
| New Jersey | $166,070 | +27% |
| Rhode Island | $165,380 | +27% |
| Virginia | $161,690 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Database Architects | $130,620 | 850 |
| Sales Managers | $129,690 | 13,390 |
| Industrial Production Managers | $128,870 | 3,670 |
| Software Developers | $128,690 | 35,650 |
| Managers, All Other | $132,040 | 9,280 |
| Financial Managers | $132,290 | 14,570 |
Frequently Asked Questions
What is the average Human Resources Managers salary in Arizona?
The mean human resources managers salary in Arizona is $144,640 per year. The median (middle) salary is $130,340 per year. Source: BLS OEWS 2024.
What is the starting salary for a Human Resources Managers in Arizona?
Entry-level human resources managerss (10th percentile) in Arizona typically earn around $80,450 per year. Workers at the 25th percentile earn approximately $103,150 per year.
What is the highest Human Resources Managers salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $217,920 per year. Those in the 75th percentile earn around $166,650 per year.
How does the Arizona Human Resources Managers salary compare to the national average?
The median human resources managers salary in Arizona is $130,340, which is -7% below national average of $140,030.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes