Arizona ranks 24th of 47 states and D.C. for database architects pay, trailing top-paying Massachusetts ($161,160) by $30,540 — a 23% gap.
The 10th-to-90th percentile range runs from $79,010 to $182,540 — a $103,530 spread, 19% tighter than the national $128,360 range.
Database Architects are less concentrated in Arizona than the U.S. average — a location quotient of 0.64 means the occupation's share of local jobs is 1.56× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $79,010 | $37.98 |
| 25th percentile | $104,390 | $50.19 |
| 50th percentile (median) | $130,620 | $62.80 |
| 75th percentile | $162,490 | $78.12 |
| 90th percentile (top earners) | $182,540 | $87.76 |
| Mean (average) | $135,080 | $64.94 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $130,620 | n/a |
| Massachusetts | $161,160 | +23% |
| California | $159,130 | +22% |
| West Virginia | $157,590 | +21% |
| District of Columbia | $157,080 | +20% |
| Maine | $154,790 | +19% |
| Colorado | $151,460 | +16% |
| Hawaii | $149,500 | +14% |
| Connecticut | $147,400 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Human Resources Managers | $130,340 | 3,870 |
| Sales Managers | $129,690 | 13,390 |
| Managers, All Other | $132,040 | 9,280 |
| Financial Managers | $132,290 | 14,570 |
| Industrial Production Managers | $128,870 | 3,670 |
| Software Developers | $128,690 | 35,650 |
Frequently Asked Questions
What is the average Database Architects salary in Arizona?
The mean database architects salary in Arizona is $135,080 per year. The median (middle) salary is $130,620 per year.
What is the starting salary for a Database Architects in Arizona?
Entry-level database architectss (10th percentile) in Arizona typically earn around $79,010 per year. Workers at the 25th percentile earn approximately $104,390 per year.
What is the highest Database Architects salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $182,540 per year. Those in the 75th percentile earn around $162,490 per year.
How does the Arizona Database Architects salary compare to the national average?
The median database architects salary in Arizona is $130,620, which is -4% below national average of $135,980.