Arizona ranks 12th of 51 states and D.C. for dishwashers pay, trailing top-paying Washington ($37,600) by $2,750 — a 8% gap.
The 10th-to-90th percentile range runs from $30,300 to $38,390 — a $8,090 spread, 54% tighter than the national $17,640 range.
Arizona employs roughly 2.2% of all dishwashers in the country (10,220 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $30,300 | $14.57 |
| 25th percentile | $31,730 | $15.26 |
| 50th percentile (median) | $34,850 | $16.76 |
| 75th percentile | $37,520 | $18.04 |
| 90th percentile (top earners) | $38,390 | $18.46 |
| Mean (average) | $35,160 | $16.90 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $34,850 | n/a |
| Washington | $37,600 | +8% |
| District of Columbia | $37,540 | +8% |
| California | $37,440 | +7% |
| Massachusetts | $37,350 | +7% |
| Colorado | $37,140 | +7% |
| Vermont | $36,430 | +5% |
| Hawaii | $35,990 | +3% |
| New York | $35,410 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Manicurists and Pedicurists | $34,820 | 2,710 |
| Automotive and Watercraft Service Attendants | $34,740 | 670 |
| Laundry and Dry-Cleaning Workers | $35,120 | 3,900 |
| Cleaners of Vehicles and Equipment | $35,130 | 6,600 |
| Childcare Workers | $35,140 | 6,190 |
| Food Servers, Nonrestaurant | $35,150 | 3,840 |
Frequently Asked Questions
What is the average Dishwashers salary in Arizona?
The mean dishwashers salary in Arizona is $35,160 per year. The median (middle) salary is $34,850 per year.
What is the starting salary for a Dishwashers in Arizona?
Entry-level dishwasherss (10th percentile) in Arizona typically earn around $30,300 per year. Workers at the 25th percentile earn approximately $31,730 per year.
What is the highest Dishwashers salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $38,390 per year. Those in the 75th percentile earn around $37,520 per year.
How does the Arizona Dishwashers salary compare to the national average?
The median dishwashers salary in Arizona is $34,850, which is +4% above national average of $33,670.