Alaska ranks 41st of 50 states and D.C. for social workers, all other pay, trailing top-paying Nevada ($109,220) by $48,340 — a 79% gap.
The 10th-to-90th percentile range runs from $38,200 to $114,590 — a $76,390 spread, 12% wider than the national $68,210 range.
Social Workers, All Other are more concentrated in Alaska than the U.S. average — a location quotient of 3.74 means the occupation's share of local jobs is 3.74× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $38,200 | $18.37 |
| 25th percentile | $49,990 | $24.04 |
| 50th percentile (median) | $60,880 | $29.27 |
| 75th percentile | $72,540 | $34.87 |
| 90th percentile (top earners) | $114,590 | $55.09 |
| Mean (average) | $67,530 | $32.47 |
How Alaska Compares
| State | Median Annual | vs. Alaska |
|---|---|---|
| Alaska (current) | $60,880 | n/a |
| Nevada | $109,220 | +79% |
| Hawaii | $108,780 | +79% |
| District of Columbia | $107,060 | +76% |
| Rhode Island | $106,910 | +76% |
| New Hampshire | $104,770 | +72% |
| Oklahoma | $100,150 | +65% |
| Washington | $96,550 | +59% |
| Massachusetts | $94,000 | +54% |
Showing top-paying states with available data. View all states →
Related Occupations in Alaska
| Occupation | Median Annual | Employment |
|---|---|---|
| Insurance Underwriters | $60,860 | 130 |
| Production, Planning, and Expediting Clerks | $60,900 | 430 |
| Art Directors | $60,980 | 40 |
| Paralegals and Legal Assistants | $61,120 | 690 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $60,460 | 130 |
| Chemical Technicians | $61,380 | 150 |
Frequently Asked Questions
What is the average Social Workers, All Other salary in Alaska?
The mean social workers, all other salary in Alaska is $67,530 per year. The median (middle) salary is $60,880 per year.
What is the starting salary for a Social Workers, All Other in Alaska?
Entry-level social workers, all others (10th percentile) in Alaska typically earn around $38,200 per year. Workers at the 25th percentile earn approximately $49,990 per year.
What is the highest Social Workers, All Other salary in Alaska?
Top earners (90th percentile) in this occupation in Alaska make approximately $114,590 per year. Those in the 75th percentile earn around $72,540 per year.
How does the Alaska Social Workers, All Other salary compare to the national average?
The median social workers, all other salary in Alaska is $60,880, which is -12% below national average of $69,480.