Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $76,470 | $36.76 |
| 25th percentile | $104,000 | $50.00 |
| 50th percentile (median) | $145,450 | $69.93 |
| 75th percentile | $165,510 | $79.57 |
| 90th percentile (top earners) | $199,990 | $96.15 |
| Mean (average) | $142,340 | $68.43 |
How Alaska Compares
| State | Median Annual | vs. Alaska |
|---|---|---|
| Alaska (current) | $145,450 | — |
| California | $166,610 | +15% |
| New Jersey | $149,620 | +3% |
| New York | $145,390 | +0% |
| Oregon | $144,600 | -1% |
| Washington | $140,220 | -4% |
| Connecticut | $138,960 | -4% |
| Massachusetts | $138,890 | -5% |
| New Mexico | $138,440 | -5% |
Showing top-paying states with available data. View all states →
Related Occupations in Alaska
| Occupation | Median Annual | Employment |
|---|---|---|
| Education Administrators, Postsecondary | $147,190 | 120 |
| Industrial Engineers | $142,980 | 230 |
| Business Teachers, Postsecondary | $142,230 | 110 |
| Architectural and Engineering Managers | $152,290 | 730 |
| Physician Assistants | $136,350 | 670 |
| Computer Hardware Engineers | $136,080 | 40 |
Frequently Asked Questions
What is the average Nurse Practitioners salary in Alaska?
The mean nurse practitioners salary in Alaska is $142,340 per year. The median (middle) salary is $145,450 per year. Source: BLS OEWS 2024.
What is the starting salary for a Nurse Practitioners in Alaska?
Entry-level nurse practitionerss (10th percentile) in Alaska typically earn around $76,470 per year. Workers at the 25th percentile earn approximately $104,000 per year.
What is the highest Nurse Practitioners salary in Alaska?
Top earners (90th percentile) in this occupation in Alaska make approximately $199,990 per year. Those in the 75th percentile earn around $165,510 per year.
How does the Alaska Nurse Practitioners salary compare to the national average?
The median nurse practitioners salary in Alaska is $145,450, which is +13% above national average of $129,210.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes