New Mexico ranks 9th of 50 states and D.C. for nurse practitioners pay, trailing top-paying California ($166,610) by $28,170 — a 20% gap.
The 10th-to-90th percentile range runs from $80,890 to $187,840 — a $106,950 spread, 49% wider than the national $71,990 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $80,890 | $38.89 |
| 25th percentile | $113,240 | $54.44 |
| 50th percentile (median) | $138,440 | $66.56 |
| 75th percentile | $156,000 | $75.00 |
| 90th percentile (top earners) | $187,840 | $90.31 |
| Mean (average) | $136,620 | $65.68 |
How New Mexico Compares
| State | Median Annual | vs. New Mexico |
|---|---|---|
| New Mexico (current) | $138,440 | n/a |
| California | $166,610 | +20% |
| New Jersey | $149,620 | +8% |
| Alaska | $145,450 | +5% |
| New York | $145,390 | +5% |
| Oregon | $144,600 | +4% |
| Washington | $140,220 | +1% |
| Connecticut | $138,960 | +0% |
| Massachusetts | $138,890 | +0% |
Showing top-paying states with available data. View all states →
Related Occupations in New Mexico
| Occupation | Median Annual | Employment |
|---|---|---|
| Pharmacists | $137,600 | 1,770 |
| Computer and Information Systems Managers | $139,330 | 1,410 |
| Aerospace Engineers | $139,770 | 1,940 |
| Physician Assistants | $139,990 | 640 |
| Mechanical Engineers | $141,490 | 1,690 |
| Chemists | $134,370 | 210 |
Frequently Asked Questions
What is the average Nurse Practitioners salary in New Mexico?
The mean nurse practitioners salary in New Mexico is $136,620 per year. The median (middle) salary is $138,440 per year.
What is the starting salary for a Nurse Practitioners in New Mexico?
Entry-level nurse practitionerss (10th percentile) in New Mexico typically earn around $80,890 per year. Workers at the 25th percentile earn approximately $113,240 per year.
What is the highest Nurse Practitioners salary in New Mexico?
Top earners (90th percentile) in this occupation in New Mexico make approximately $187,840 per year. Those in the 75th percentile earn around $156,000 per year.
How does the New Mexico Nurse Practitioners salary compare to the national average?
The median nurse practitioners salary in New Mexico is $138,440, which is +7% above national average of $129,210.