Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $19,230 | $9.24 |
| 25th percentile | $21,530 | $10.35 |
| 50th percentile (median) | $23,490 | $11.30 |
| 75th percentile | $28,090 | $13.50 |
| 90th percentile (top earners) | $34,710 | $16.69 |
| Mean (average) | $25,450 | $12.24 |
How Alabama Compares
| State | Median Annual | vs. Alabama |
|---|---|---|
| Alabama (current) | $23,490 | — |
| District of Columbia | $38,240 | +63% |
| California | $37,010 | +58% |
| Washington | $36,820 | +57% |
| Colorado | $35,440 | +51% |
| New York | $35,270 | +50% |
| Massachusetts | $35,060 | +49% |
| Vermont | $34,540 | +47% |
| Alaska | $34,430 | +47% |
Showing top-paying states with available data. View all states →
Related Occupations in Alabama
| Occupation | Median Annual | Employment |
|---|---|---|
| Teaching Assistants, Except Postsecondary | $22,790 | 10,000 |
| Food Preparation and Serving Related Workers, All Other | $22,730 | N/A |
| Bartenders | $22,670 | 5,850 |
| Substitute Teachers, Short-Term | $24,320 | N/A |
| Community and Social Service Specialists, All Other | $24,340 | 70 |
| Childcare Workers | $22,420 | 4,880 |
Frequently Asked Questions
What is the average Fast Food and Counter Workers salary in Alabama?
The mean fast food and counter workers salary in Alabama is $25,450 per year. The median (middle) salary is $23,490 per year. Source: BLS OEWS 2024.
What is the starting salary for a Fast Food and Counter Workers in Alabama?
Entry-level fast food and counter workerss (10th percentile) in Alabama typically earn around $19,230 per year. Workers at the 25th percentile earn approximately $21,530 per year.
What is the highest Fast Food and Counter Workers salary in Alabama?
Top earners (90th percentile) in this occupation in Alabama make approximately $34,710 per year. Those in the 75th percentile earn around $28,090 per year.
How does the Alabama Fast Food and Counter Workers salary compare to the national average?
The median fast food and counter workers salary in Alabama is $23,490, which is -23% below national average of $30,480.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes