Alabama ranks 31st of 50 states and D.C. for education administrators, all other pay, trailing top-paying District of Columbia ($133,680) by $51,270 — a 62% gap.
The 10th-to-90th percentile range runs from $37,050 to $124,810 — a $87,760 spread, 19% tighter than the national $108,560 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $37,050 | $17.81 |
| 25th percentile | $51,640 | $24.83 |
| 50th percentile (median) | $82,410 | $39.62 |
| 75th percentile | $104,770 | $50.37 |
| 90th percentile (top earners) | $124,810 | $60.00 |
| Mean (average) | $82,830 | $39.82 |
How Alabama Compares
| State | Median Annual | vs. Alabama |
|---|---|---|
| Alabama (current) | $82,410 | n/a |
| District of Columbia | $133,680 | +62% |
| Kansas | $115,520 | +40% |
| Virginia | $115,340 | +40% |
| Maryland | $113,790 | +38% |
| Tennessee | $103,020 | +25% |
| Delaware | $102,070 | +24% |
| Colorado | $100,110 | +21% |
| Connecticut | $97,330 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Alabama
| Occupation | Median Annual | Employment |
|---|---|---|
| Health Specialties Teachers, Postsecondary | $82,810 | 3,000 |
| Financial Risk Specialists | $82,900 | 140 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $81,060 | 540 |
| Network and Computer Systems Administrators | $81,060 | 4,980 |
| Business Teachers, Postsecondary | $81,040 | 1,290 |
| Financial Examiners | $80,870 | 690 |
Frequently Asked Questions
What is the average Education Administrators, All Other salary in Alabama?
The mean education administrators, all other salary in Alabama is $82,830 per year. The median (middle) salary is $82,410 per year.
What is the starting salary for a Education Administrators, All Other in Alabama?
Entry-level education administrators, all others (10th percentile) in Alabama typically earn around $37,050 per year. Workers at the 25th percentile earn approximately $51,640 per year.
What is the highest Education Administrators, All Other salary in Alabama?
Top earners (90th percentile) in this occupation in Alabama make approximately $124,810 per year. Those in the 75th percentile earn around $104,770 per year.
How does the Alabama Education Administrators, All Other salary compare to the national average?
The median education administrators, all other salary in Alabama is $82,410, which is -7% below national average of $89,040.