Delaware ranks 6th of 50 states and D.C. for education administrators, all other pay, trailing top-paying District of Columbia ($133,680) by $31,610 — a 31% gap.
Education Administrators, All Other are less concentrated in Delaware than the U.S. average — a location quotient of 0.43 means the occupation's share of local jobs is 2.33× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $65,110 | $31.30 |
| 25th percentile | $70,940 | $34.11 |
| 50th percentile (median) | $102,070 | $49.07 |
| 75th percentile | $136,550 | $65.65 |
| 90th percentile (top earners) | $165,700 | $79.66 |
| Mean (average) | $113,690 | $54.66 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $102,070 | n/a |
| District of Columbia | $133,680 | +31% |
| Kansas | $115,520 | +13% |
| Virginia | $115,340 | +13% |
| Maryland | $113,790 | +11% |
| Tennessee | $103,020 | +1% |
| Colorado | $100,110 | -2% |
| Connecticut | $97,330 | -5% |
| California | $96,950 | -5% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $101,990 | 940 |
| Operations Research Analysts | $101,210 | 600 |
| Speech-Language Pathologists | $101,030 | N/A |
| Physical Therapists | $103,120 | 910 |
| Computer Programmers | $100,700 | 370 |
| Database Administrators | $100,240 | 730 |
Frequently Asked Questions
What is the average Education Administrators, All Other salary in Delaware?
The mean education administrators, all other salary in Delaware is $113,690 per year. The median (middle) salary is $102,070 per year.
What is the starting salary for a Education Administrators, All Other in Delaware?
Entry-level education administrators, all others (10th percentile) in Delaware typically earn around $65,110 per year. Workers at the 25th percentile earn approximately $70,940 per year.
What is the highest Education Administrators, All Other salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $165,700 per year. Those in the 75th percentile earn around $136,550 per year.
How does the Delaware Education Administrators, All Other salary compare to the national average?
The median education administrators, all other salary in Delaware is $102,070, which is +15% above national average of $89,040.