Alabama ranks 25th of 50 states and D.C. for data scientists pay, trailing top-paying Washington ($158,760) by $53,350 — a 51% gap.
The 10th-to-90th percentile range runs from $61,810 to $147,980 — a $86,170 spread, 34% tighter than the national $130,760 range.
Data Scientists are less concentrated in Alabama than the U.S. average — a location quotient of 0.51 means the occupation's share of local jobs is 1.96× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $61,810 | $29.72 |
| 25th percentile | $76,180 | $36.63 |
| 50th percentile (median) | $105,410 | $50.68 |
| 75th percentile | $128,250 | $61.66 |
| 90th percentile (top earners) | $147,980 | $71.14 |
| Mean (average) | $102,970 | $49.51 |
How Alabama Compares
| State | Median Annual | vs. Alabama |
|---|---|---|
| Alabama (current) | $105,410 | n/a |
| Washington | $158,760 | +51% |
| District of Columbia | $137,120 | +30% |
| California | $136,800 | +30% |
| Massachusetts | $132,250 | +25% |
| New Jersey | $130,370 | +24% |
| Virginia | $126,070 | +20% |
| New York | $125,400 | +19% |
| Maryland | $124,340 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Alabama
| Occupation | Median Annual | Employment |
|---|---|---|
| General and Operations Managers | $106,330 | 32,370 |
| Computer Occupations, All Other | $104,330 | 2,450 |
| Commercial Pilots | $106,840 | 1,140 |
| Nurse Practitioners | $106,930 | 4,730 |
| Computer Systems Analysts | $103,730 | 6,830 |
| Electronics Engineers, Except Computer | $108,240 | 1,780 |
Frequently Asked Questions
What is the average Data Scientists salary in Alabama?
The mean data scientists salary in Alabama is $102,970 per year. The median (middle) salary is $105,410 per year.
What is the starting salary for a Data Scientists in Alabama?
Entry-level data scientistss (10th percentile) in Alabama typically earn around $61,810 per year. Workers at the 25th percentile earn approximately $76,180 per year.
What is the highest Data Scientists salary in Alabama?
Top earners (90th percentile) in this occupation in Alabama make approximately $147,980 per year. Those in the 75th percentile earn around $128,250 per year.
How does the Alabama Data Scientists salary compare to the national average?
The median data scientists salary in Alabama is $105,410, which is -6% below national average of $112,590.