Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $34,860 | $16.76 |
| 25th percentile | $39,070 | $18.79 |
| 50th percentile (median) | $47,880 | $23.02 |
| 75th percentile | $55,160 | $26.52 |
| 90th percentile (top earners) | $63,910 | $30.73 |
| Mean (average) | $48,270 | $23.21 |
How Alabama Compares
| State | Median Annual | vs. Alabama |
|---|---|---|
| Alabama (current) | $47,880 | — |
| Hawaii | $85,970 | +80% |
| Illinois | $76,410 | +60% |
| California | $74,820 | +56% |
| Washington | $73,260 | +53% |
| Massachusetts | $71,110 | +49% |
| District of Columbia | $66,100 | +38% |
| Alaska | $65,150 | +36% |
| Minnesota | $64,650 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in Alabama
| Occupation | Median Annual | Employment |
|---|---|---|
| Clinical Laboratory Technologists and Technicians | $47,790 | 6,690 |
| Graphic Designers | $48,130 | 2,010 |
| Advertising Sales Agents | $47,570 | 970 |
| Firefighters | $47,490 | 6,930 |
| Office and Administrative Support Workers, All Other | $48,350 | 790 |
| Automotive Body and Related Repairers | $47,250 | 2,060 |
Frequently Asked Questions
What is the average Carpenters salary in Alabama?
The mean carpenters salary in Alabama is $48,270 per year. The median (middle) salary is $47,880 per year. Source: BLS OEWS 2024.
What is the starting salary for a Carpenters in Alabama?
Entry-level carpenterss (10th percentile) in Alabama typically earn around $34,860 per year. Workers at the 25th percentile earn approximately $39,070 per year.
What is the highest Carpenters salary in Alabama?
Top earners (90th percentile) in this occupation in Alabama make approximately $63,910 per year. Those in the 75th percentile earn around $55,160 per year.
How does the Alabama Carpenters salary compare to the national average?
The median carpenters salary in Alabama is $47,880, which is -19% below national average of $59,310.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes