Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,750 | $17.67 |
| 25th percentile | $45,710 | $21.98 |
| 50th percentile (median) | $46,920 | $22.56 |
| 75th percentile | $53,420 | $25.68 |
| 90th percentile (top earners) | $73,300 | $35.24 |
| Mean (average) | $48,890 | $23.51 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $46,920 | — |
| Maine | $73,500 | +57% |
| Washington | $64,880 | +38% |
| Vermont | $61,060 | +30% |
| District of Columbia | $54,990 | +17% |
| North Dakota | $52,510 | +12% |
| Nebraska | $52,010 | +11% |
| Oregon | $52,000 | +11% |
| Colorado | $50,270 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Loan Interviewers and Clerks | $47,060 | 380 |
| Court, Municipal, and License Clerks | $47,070 | 810 |
| Educational Instruction and Library Workers, All Other | $47,140 | 330 |
| Medical Equipment Preparers | $46,700 | 80 |
| Public Safety Telecommunicators | $47,150 | 350 |
| Computer, Automated Teller, and Office Machine Repairers | $46,650 | 120 |
Frequently Asked Questions
What is the average Skincare Specialists salary in Wyoming?
The mean skincare specialists salary in Wyoming is $48,890 per year. The median (middle) salary is $46,920 per year. Source: BLS OEWS 2024.
What is the starting salary for a Skincare Specialists in Wyoming?
Entry-level skincare specialistss (10th percentile) in Wyoming typically earn around $36,750 per year. Workers at the 25th percentile earn approximately $45,710 per year.
What is the highest Skincare Specialists salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $73,300 per year. Those in the 75th percentile earn around $53,420 per year.
How does the Wyoming Skincare Specialists salary compare to the national average?
The median skincare specialists salary in Wyoming is $46,920, which is +13% above national average of $41,560.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes