Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,630 | $17.61 |
| 25th percentile | $37,370 | $17.97 |
| 50th percentile (median) | $38,650 | $18.58 |
| 75th percentile | $45,870 | $22.05 |
| 90th percentile (top earners) | $57,000 | $27.40 |
| Mean (average) | $43,080 | $20.71 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $38,650 | — |
| Minnesota | $77,730 | +101% |
| New Jersey | $73,410 | +90% |
| Massachusetts | $72,360 | +87% |
| Illinois | $66,940 | +73% |
| New York | $63,350 | +64% |
| Connecticut | $63,340 | +64% |
| Alaska | $63,120 | +63% |
| California | $63,040 | +63% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $38,640 | 60 |
| School Bus Monitors | $38,790 | 300 |
| Cabinetmakers and Bench Carpenters | $38,800 | 110 |
| Motor Vehicle Operators, All Other | $38,450 | 60 |
| Nursing Assistants | $38,360 | 2,680 |
| Couriers and Messengers | $38,230 | 110 |
Frequently Asked Questions
What is the average Roofers salary in Wyoming?
The mean roofers salary in Wyoming is $43,080 per year. The median (middle) salary is $38,650 per year. Source: BLS OEWS 2024.
What is the starting salary for a Roofers in Wyoming?
Entry-level rooferss (10th percentile) in Wyoming typically earn around $36,630 per year. Workers at the 25th percentile earn approximately $37,370 per year.
What is the highest Roofers salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $57,000 per year. Those in the 75th percentile earn around $45,870 per year.
How does the Wyoming Roofers salary compare to the national average?
The median roofers salary in Wyoming is $38,650, which is -24% below national average of $50,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes