Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $62,100 | $29.86 |
| 25th percentile | $64,720 | $31.12 |
| 50th percentile (median) | $75,900 | $36.49 |
| 75th percentile | $80,670 | $38.78 |
| 90th percentile (top earners) | $85,840 | $41.27 |
| Mean (average) | $73,390 | $35.28 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $75,900 | — |
| District of Columbia | $104,240 | +37% |
| New York | $103,820 | +37% |
| California | $102,120 | +35% |
| New Jersey | $98,020 | +29% |
| Washington | $97,150 | +28% |
| Massachusetts | $96,940 | +28% |
| Oregon | $96,130 | +27% |
| Hawaii | $94,670 | +25% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Financial Specialists, All Other | $75,580 | 100 |
| Loan Officers | $76,460 | 750 |
| Nursing Instructors and Teachers, Postsecondary | $75,280 | 130 |
| Chemists | $76,570 | 60 |
| Interior Designers | $75,120 | 80 |
| Social Workers, All Other | $74,880 | 170 |
Frequently Asked Questions
What is the average Respiratory Therapists salary in Wyoming?
The mean respiratory therapists salary in Wyoming is $73,390 per year. The median (middle) salary is $75,900 per year. Source: BLS OEWS 2024.
What is the starting salary for a Respiratory Therapists in Wyoming?
Entry-level respiratory therapistss (10th percentile) in Wyoming typically earn around $62,100 per year. Workers at the 25th percentile earn approximately $64,720 per year.
What is the highest Respiratory Therapists salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $85,840 per year. Those in the 75th percentile earn around $80,670 per year.
How does the Wyoming Respiratory Therapists salary compare to the national average?
The median respiratory therapists salary in Wyoming is $75,900, which is -6% below national average of $80,450.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes