Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $55,730 | $26.79 |
| 25th percentile | $73,230 | $35.21 |
| 50th percentile (median) | $95,730 | $46.03 |
| 75th percentile | $126,770 | $60.95 |
| 90th percentile (top earners) | $160,380 | $77.11 |
| Mean (average) | $104,030 | $50.02 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $95,730 | — |
| Washington | $117,030 | +22% |
| Virginia | $114,990 | +20% |
| Delaware | $114,310 | +19% |
| New Jersey | $113,320 | +18% |
| California | $111,300 | +16% |
| New York | $110,490 | +15% |
| Massachusetts | $108,630 | +13% |
| Colorado | $106,960 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Civil Engineers | $95,800 | 1,070 |
| Diagnostic Medical Sonographers | $95,650 | 120 |
| Logisticians | $95,640 | 130 |
| Data Scientists | $95,840 | N/A |
| Veterinarians | $95,400 | 180 |
| General and Operations Managers | $94,900 | 7,030 |
Frequently Asked Questions
What is the average Project Management Specialists salary in Wyoming?
The mean project management specialists salary in Wyoming is $104,030 per year. The median (middle) salary is $95,730 per year. Source: BLS OEWS 2024.
What is the starting salary for a Project Management Specialists in Wyoming?
Entry-level project management specialistss (10th percentile) in Wyoming typically earn around $55,730 per year. Workers at the 25th percentile earn approximately $73,230 per year.
What is the highest Project Management Specialists salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $160,380 per year. Those in the 75th percentile earn around $126,770 per year.
How does the Wyoming Project Management Specialists salary compare to the national average?
The median project management specialists salary in Wyoming is $95,730, which is -5% below national average of $100,750.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes