Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $44,520 | $21.40 |
| 25th percentile | $62,880 | $30.23 |
| 50th percentile (median) | $79,790 | $38.36 |
| 75th percentile | $91,890 | $44.18 |
| 90th percentile (top earners) | $103,400 | $49.71 |
| Mean (average) | $78,270 | $37.63 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $79,790 | — |
| District of Columbia | $109,120 | +37% |
| New Mexico | $107,310 | +34% |
| Maryland | $104,830 | +31% |
| Maine | $101,500 | +27% |
| Rhode Island | $98,340 | +23% |
| Washington | $96,120 | +20% |
| Virginia | $95,640 | +20% |
| Hawaii | $90,380 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Biological Science Teachers, Postsecondary | $79,820 | 140 |
| Clinical and Counseling Psychologists | $79,890 | 60 |
| Compliance Officers | $80,150 | 600 |
| Detectives and Criminal Investigators | $80,250 | 170 |
| Claims Adjusters, Examiners, and Investigators | $78,900 | 210 |
| Cardiovascular Technologists and Technicians | $80,930 | 60 |
Frequently Asked Questions
What is the average Engineering Technologists and Technicians, Except Drafters, All Other salary in Wyoming?
The mean engineering technologists and technicians, except drafters, all other salary in Wyoming is $78,270 per year. The median (middle) salary is $79,790 per year. Source: BLS OEWS 2024.
What is the starting salary for a Engineering Technologists and Technicians, Except Drafters, All Other in Wyoming?
Entry-level engineering technologists and technicians, except drafters, all others (10th percentile) in Wyoming typically earn around $44,520 per year. Workers at the 25th percentile earn approximately $62,880 per year.
What is the highest Engineering Technologists and Technicians, Except Drafters, All Other salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $103,400 per year. Those in the 75th percentile earn around $91,890 per year.
How does the Wyoming Engineering Technologists and Technicians, Except Drafters, All Other salary compare to the national average?
The median engineering technologists and technicians, except drafters, all other salary in Wyoming is $79,790, which is +3% above national average of $77,390.