Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,790 | $12.88 |
| 25th percentile | $51,860 | $24.93 |
| 50th percentile (median) | $63,860 | $30.70 |
| 75th percentile | $74,960 | $36.04 |
| 90th percentile (top earners) | $108,180 | $52.01 |
| Mean (average) | $66,160 | $31.81 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $63,860 | — |
| California | $77,850 | +22% |
| Washington | $77,530 | +21% |
| Nevada | $70,150 | +10% |
| Massachusetts | $67,830 | +6% |
| Vermont | $66,860 | +5% |
| New Hampshire | $66,670 | +4% |
| Georgia | $65,510 | +3% |
| Minnesota | $65,350 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Machinists | $64,020 | 300 |
| English Language and Literature Teachers, Postsecondary | $64,130 | 100 |
| Operating Engineers and Other Construction Equipment Operators | $63,560 | 3,880 |
| Special Education Teachers, Kindergarten and Elementary School | $63,520 | 610 |
| Secondary School Teachers, Except Special and Career/Technical Education | $63,390 | 1,830 |
| Social and Community Service Managers | $64,360 | 320 |
Frequently Asked Questions
What is the average Clergy salary in Wyoming?
The mean clergy salary in Wyoming is $66,160 per year. The median (middle) salary is $63,860 per year. Source: BLS OEWS 2024.
What is the starting salary for a Clergy in Wyoming?
Entry-level clergys (10th percentile) in Wyoming typically earn around $26,790 per year. Workers at the 25th percentile earn approximately $51,860 per year.
What is the highest Clergy salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $108,180 per year. Those in the 75th percentile earn around $74,960 per year.
How does the Wyoming Clergy salary compare to the national average?
The median clergy salary in Wyoming is $63,860, which is +5% above national average of $60,820.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes