Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,010 | $14.91 |
| 25th percentile | $36,300 | $17.45 |
| 50th percentile (median) | $39,110 | $18.80 |
| 75th percentile | $47,120 | $22.66 |
| 90th percentile (top earners) | $56,570 | $27.20 |
| Mean (average) | $43,000 | $20.68 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $39,110 | — |
| District of Columbia | $63,130 | +61% |
| Alaska | $48,620 | +24% |
| Washington | $48,010 | +23% |
| Colorado | $46,080 | +18% |
| Minnesota | $46,020 | +18% |
| Massachusetts | $44,950 | +15% |
| New Hampshire | $44,510 | +14% |
| California | $43,930 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Tellers | $39,010 | 9,420 |
| Sewing Machine Operators | $38,940 | 2,440 |
| Landscaping and Groundskeeping Workers | $39,310 | 18,590 |
| Tire Repairers and Changers | $39,340 | 1,450 |
| Photographers | $39,440 | 1,040 |
| Psychiatric Technicians | $38,760 | 4,360 |
Frequently Asked Questions
What is the average Security Guards salary in Wisconsin?
The mean security guards salary in Wisconsin is $43,000 per year. The median (middle) salary is $39,110 per year. Source: BLS OEWS 2024.
What is the starting salary for a Security Guards in Wisconsin?
Entry-level security guardss (10th percentile) in Wisconsin typically earn around $31,010 per year. Workers at the 25th percentile earn approximately $36,300 per year.
What is the highest Security Guards salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $56,570 per year. Those in the 75th percentile earn around $47,120 per year.
How does the Wisconsin Security Guards salary compare to the national average?
The median security guards salary in Wisconsin is $39,110, which is +2% above national average of $38,370.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes