Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,070 | $13.98 |
| 25th percentile | $32,210 | $15.49 |
| 50th percentile (median) | $37,070 | $17.82 |
| 75th percentile | $40,350 | $19.40 |
| 90th percentile (top earners) | $41,000 | $19.71 |
| Mean (average) | $35,830 | $17.23 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $37,070 | — |
| Washington | $41,720 | +13% |
| Minnesota | $40,000 | +8% |
| Hawaii | $39,820 | +7% |
| California | $39,190 | +6% |
| Wyoming | $38,790 | +5% |
| Oregon | $37,850 | +2% |
| Delaware | $37,560 | +1% |
| Utah | $37,530 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Tutors | $37,100 | 1,620 |
| Couriers and Messengers | $37,170 | 2,110 |
| Cooks, Restaurant | $36,940 | 24,360 |
| Demonstrators and Product Promoters | $37,200 | 380 |
| Self-Enrichment Teachers | $36,910 | 4,620 |
| Motor Vehicle Operators, All Other | $37,290 | 390 |
Frequently Asked Questions
What is the average School Bus Monitors salary in Wisconsin?
The mean school bus monitors salary in Wisconsin is $35,830 per year. The median (middle) salary is $37,070 per year. Source: BLS OEWS 2024.
What is the starting salary for a School Bus Monitors in Wisconsin?
Entry-level school bus monitorss (10th percentile) in Wisconsin typically earn around $29,070 per year. Workers at the 25th percentile earn approximately $32,210 per year.
What is the highest School Bus Monitors salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $41,000 per year. Those in the 75th percentile earn around $40,350 per year.
How does the Wisconsin School Bus Monitors salary compare to the national average?
The median school bus monitors salary in Wisconsin is $37,070, which is +6% above national average of $34,980.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes