Wisconsin ranks 48th of 51 states and D.C. for industrial engineers pay, trailing top-paying Alaska ($142,980) by $47,890 — a 50% gap.
The 10th-to-90th percentile range runs from $67,030 to $129,680 — a $62,650 spread, 28% tighter than the national $87,140 range.
Industrial Engineers are more concentrated in Wisconsin than the U.S. average — a location quotient of 1.91 means the occupation's share of local jobs is 1.91× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $67,030 | $32.23 |
| 25th percentile | $79,060 | $38.01 |
| 50th percentile (median) | $95,090 | $45.72 |
| 75th percentile | $107,060 | $51.47 |
| 90th percentile (top earners) | $129,680 | $62.35 |
| Mean (average) | $96,730 | $46.50 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $95,090 | n/a |
| Alaska | $142,980 | +50% |
| Louisiana | $126,960 | +34% |
| Oregon | $124,560 | +31% |
| California | $123,070 | +29% |
| Wyoming | $122,540 | +29% |
| Washington | $119,670 | +26% |
| New Mexico | $119,390 | +26% |
| District of Columbia | $118,960 | +25% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Mechanical Engineers | $94,820 | 8,060 |
| Transportation, Storage, and Distribution Managers | $95,860 | 3,880 |
| Financial Risk Specialists | $93,590 | 710 |
| Architects, Except Landscape and Naval | $93,310 | 1,330 |
| Education Administrators, All Other | $93,070 | 350 |
| First-Line Supervisors of Non-Retail Sales Workers | $97,120 | 6,350 |
Frequently Asked Questions
What is the average Industrial Engineers salary in Wisconsin?
The mean industrial engineers salary in Wisconsin is $96,730 per year. The median (middle) salary is $95,090 per year.
What is the starting salary for a Industrial Engineers in Wisconsin?
Entry-level industrial engineerss (10th percentile) in Wisconsin typically earn around $67,030 per year. Workers at the 25th percentile earn approximately $79,060 per year.
What is the highest Industrial Engineers salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $129,680 per year. Those in the 75th percentile earn around $107,060 per year.
How does the Wisconsin Industrial Engineers salary compare to the national average?
The median industrial engineers salary in Wisconsin is $95,090, which is -6% below national average of $101,140.