Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $44,220 | $21.26 |
| 25th percentile | $48,980 | $23.55 |
| 50th percentile (median) | $60,940 | $29.30 |
| 75th percentile | $81,960 | $39.41 |
| 90th percentile (top earners) | $93,530 | $44.97 |
| Mean (average) | $66,040 | $31.75 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $60,940 | — |
| Massachusetts | $101,570 | +67% |
| Hawaii | $84,260 | +38% |
| Rhode Island | $83,120 | +36% |
| District of Columbia | $76,320 | +25% |
| Washington | $68,900 | +13% |
| New Jersey | $67,690 | +11% |
| Minnesota | $67,160 | +10% |
| California | $65,850 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Interpreters and Translators | $61,000 | 1,190 |
| Licensed Practical and Licensed Vocational Nurses | $61,040 | 6,830 |
| Maintenance Workers, Machinery | $60,700 | 900 |
| Elementary School Teachers, Except Special Education | $60,690 | 25,080 |
| Advertising Sales Agents | $60,680 | 1,630 |
| Security and Fire Alarm Systems Installers | $61,270 | 920 |
Frequently Asked Questions
What is the average Glaziers salary in Wisconsin?
The mean glaziers salary in Wisconsin is $66,040 per year. The median (middle) salary is $60,940 per year. Source: BLS OEWS 2024.
What is the starting salary for a Glaziers in Wisconsin?
Entry-level glazierss (10th percentile) in Wisconsin typically earn around $44,220 per year. Workers at the 25th percentile earn approximately $48,980 per year.
What is the highest Glaziers salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $93,530 per year. Those in the 75th percentile earn around $81,960 per year.
How does the Wisconsin Glaziers salary compare to the national average?
The median glaziers salary in Wisconsin is $60,940, which is +10% above national average of $55,440.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes