Wisconsin ranks 32nd of 51 states and D.C. for engineers, all other pay, trailing top-paying District of Columbia ($167,270) by $59,870 — a 56% gap.
The 10th-to-90th percentile range runs from $65,190 to $141,360 — a $76,170 spread, 37% tighter than the national $120,670 range.
Engineers, All Other are less concentrated in Wisconsin than the U.S. average — a location quotient of 0.27 means the occupation's share of local jobs is 3.70× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $65,190 | $31.34 |
| 25th percentile | $84,060 | $40.41 |
| 50th percentile (median) | $107,400 | $51.63 |
| 75th percentile | $127,480 | $61.29 |
| 90th percentile (top earners) | $141,360 | $67.96 |
| Mean (average) | $106,370 | $51.14 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $107,400 | n/a |
| District of Columbia | $167,270 | +56% |
| Alabama | $146,480 | +36% |
| New Mexico | $142,520 | +33% |
| Virginia | $142,110 | +32% |
| Wyoming | $139,010 | +29% |
| Maryland | $135,990 | +27% |
| Alaska | $132,410 | +23% |
| Massachusetts | $132,020 | +23% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Public Relations Managers | $106,580 | 830 |
| Administrative Services Managers | $108,370 | 4,920 |
| Electronics Engineers, Except Computer | $106,110 | 350 |
| Managers, All Other | $105,690 | 13,910 |
| Education Administrators, Kindergarten through Secondary | $109,240 | 3,220 |
| Computer Programmers | $109,580 | 3,020 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Wisconsin?
The mean engineers, all other salary in Wisconsin is $106,370 per year. The median (middle) salary is $107,400 per year.
What is the starting salary for a Engineers, All Other in Wisconsin?
Entry-level engineers, all others (10th percentile) in Wisconsin typically earn around $65,190 per year. Workers at the 25th percentile earn approximately $84,060 per year.
What is the highest Engineers, All Other salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $141,360 per year. Those in the 75th percentile earn around $127,480 per year.
How does the Wisconsin Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Wisconsin is $107,400, which is -9% below national average of $117,750.