Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $42,230 | N/A |
| 25th percentile | $48,740 | N/A |
| 50th percentile (median) | $64,150 | N/A |
| 75th percentile | $83,070 | N/A |
| 90th percentile (top earners) | $127,710 | N/A |
| Mean (average) | $74,150 | N/A |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $64,150 | — |
| California | $85,560 | +33% |
| New York | $83,270 | +30% |
| Louisiana | $80,500 | +25% |
| Alaska | $80,070 | +25% |
| Rhode Island | $79,430 | +24% |
| Virginia | $79,280 | +24% |
| District of Columbia | $79,100 | +23% |
| Connecticut | $77,870 | +21% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Securities, Commodities, and Financial Services Sales Agents | $64,250 | 5,290 |
| Educational Instruction and Library Workers, All Other | $64,000 | 480 |
| Fundraisers | $64,000 | 2,120 |
| Civil Engineering Technologists and Technicians | $64,310 | 1,180 |
| Public Relations Specialists | $64,380 | 4,530 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $64,430 | 38,600 |
Frequently Asked Questions
What is the average Education Teachers, Postsecondary salary in Wisconsin?
The mean education teachers, postsecondary salary in Wisconsin is $74,150 per year. The median (middle) salary is $64,150 per year. Source: BLS OEWS 2024.
What is the starting salary for a Education Teachers, Postsecondary in Wisconsin?
Entry-level education teachers, postsecondarys (10th percentile) in Wisconsin typically earn around $42,230 per year. Workers at the 25th percentile earn approximately $48,740 per year.
What is the highest Education Teachers, Postsecondary salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $127,710 per year. Those in the 75th percentile earn around $83,070 per year.
How does the Wisconsin Education Teachers, Postsecondary salary compare to the national average?
The median education teachers, postsecondary salary in Wisconsin is $64,150, which is -11% below national average of $72,090.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes