Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $47,390 | $22.78 |
| 25th percentile | $60,670 | $29.17 |
| 50th percentile (median) | $70,690 | $33.99 |
| 75th percentile | $90,110 | $43.32 |
| 90th percentile (top earners) | $106,530 | $51.22 |
| Mean (average) | $76,380 | $36.72 |
How West Virginia Compares
| State | Median Annual | vs. West Virginia |
|---|---|---|
| West Virginia (current) | $70,690 | — |
| District of Columbia | $117,500 | +66% |
| Maryland | $102,000 | +44% |
| Washington | $101,830 | +44% |
| Virginia | $98,620 | +40% |
| Colorado | $96,860 | +37% |
| Hawaii | $96,700 | +37% |
| Massachusetts | $96,630 | +37% |
| Wyoming | $95,640 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in West Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Cost Estimators | $70,630 | 830 |
| Clinical and Counseling Psychologists | $70,540 | 650 |
| School Psychologists | $69,870 | 160 |
| Sheet Metal Workers | $71,800 | 430 |
| Web Developers | $69,160 | 320 |
| Social Workers, All Other | $68,990 | 690 |
Frequently Asked Questions
What is the average Logisticians salary in West Virginia?
The mean logisticians salary in West Virginia is $76,380 per year. The median (middle) salary is $70,690 per year. Source: BLS OEWS 2024.
What is the starting salary for a Logisticians in West Virginia?
Entry-level logisticianss (10th percentile) in West Virginia typically earn around $47,390 per year. Workers at the 25th percentile earn approximately $60,670 per year.
What is the highest Logisticians salary in West Virginia?
Top earners (90th percentile) in this occupation in West Virginia make approximately $106,530 per year. Those in the 75th percentile earn around $90,110 per year.
How does the West Virginia Logisticians salary compare to the national average?
The median logisticians salary in West Virginia is $70,690, which is -13% below national average of $80,880.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes