Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,330 | $14.10 |
| 25th percentile | $29,330 | $14.10 |
| 50th percentile (median) | $34,850 | $16.76 |
| 75th percentile | $37,220 | $17.90 |
| 90th percentile (top earners) | $43,210 | $20.77 |
| Mean (average) | $36,130 | $17.37 |
How West Virginia Compares
| State | Median Annual | vs. West Virginia |
|---|---|---|
| West Virginia (current) | $34,850 | — |
| District of Columbia | $77,520 | +122% |
| Wisconsin | $64,000 | +84% |
| New Hampshire | $63,870 | +83% |
| Colorado | $62,140 | +78% |
| California | $61,210 | +76% |
| Massachusetts | $58,980 | +69% |
| Minnesota | $56,640 | +63% |
| South Carolina | $56,100 | +61% |
Showing top-paying states with available data. View all states →
Related Occupations in West Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Helpers--Electricians | $34,780 | 190 |
| Emergency Medical Technicians | $35,060 | 1,150 |
| Merchandise Displayers and Window Trimmers | $34,630 | 880 |
| Orderlies | $34,630 | 250 |
| Teaching Assistants, Postsecondary | $34,630 | 40 |
| File Clerks | $35,110 | 230 |
Frequently Asked Questions
What is the average Educational Instruction and Library Workers, All Other salary in West Virginia?
The mean educational instruction and library workers, all other salary in West Virginia is $36,130 per year. The median (middle) salary is $34,850 per year. Source: BLS OEWS 2024.
What is the starting salary for a Educational Instruction and Library Workers, All Other in West Virginia?
Entry-level educational instruction and library workers, all others (10th percentile) in West Virginia typically earn around $29,330 per year. Workers at the 25th percentile earn approximately $29,330 per year.
What is the highest Educational Instruction and Library Workers, All Other salary in West Virginia?
Top earners (90th percentile) in this occupation in West Virginia make approximately $43,210 per year. Those in the 75th percentile earn around $37,220 per year.
How does the West Virginia Educational Instruction and Library Workers, All Other salary compare to the national average?
The median educational instruction and library workers, all other salary in West Virginia is $34,850, which is -28% below national average of $48,400.