West Virginia ranks 26th of 51 states and D.C. for biological scientists, all other pay, trailing top-paying Connecticut ($120,880) by $38,120 — a 46% gap.
The 10th-to-90th percentile range runs from $49,000 to $107,580 — a $58,580 spread, 44% tighter than the national $105,280 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $49,000 | $23.56 |
| 25th percentile | $61,960 | $29.79 |
| 50th percentile (median) | $82,760 | $39.79 |
| 75th percentile | $98,550 | $47.38 |
| 90th percentile (top earners) | $107,580 | $51.72 |
| Mean (average) | $82,510 | $39.67 |
How West Virginia Compares
| State | Median Annual | vs. West Virginia |
|---|---|---|
| West Virginia (current) | $82,760 | n/a |
| Connecticut | $120,880 | +46% |
| Maryland | $115,710 | +40% |
| California | $112,010 | +35% |
| New Jersey | $102,760 | +24% |
| Massachusetts | $101,140 | +22% |
| Rhode Island | $98,990 | +20% |
| Alaska | $98,220 | +19% |
| North Carolina | $97,020 | +17% |
Showing top-paying states with available data. View all states →
Related Occupations in West Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Project Management Specialists | $82,950 | 2,050 |
| Administrative Services Managers | $82,440 | 1,730 |
| Business Teachers, Postsecondary | $83,320 | 540 |
| Electrical Power-Line Installers and Repairers | $83,920 | 830 |
| Medical Scientists, Except Epidemiologists | $84,350 | 290 |
| Telecommunications Line Installers and Repairers | $84,490 | 1,150 |
Frequently Asked Questions
What is the average Biological Scientists, All Other salary in West Virginia?
The mean biological scientists, all other salary in West Virginia is $82,510 per year. The median (middle) salary is $82,760 per year.
What is the starting salary for a Biological Scientists, All Other in West Virginia?
Entry-level biological scientists, all others (10th percentile) in West Virginia typically earn around $49,000 per year. Workers at the 25th percentile earn approximately $61,960 per year.
What is the highest Biological Scientists, All Other salary in West Virginia?
Top earners (90th percentile) in this occupation in West Virginia make approximately $107,580 per year. Those in the 75th percentile earn around $98,550 per year.
How does the West Virginia Biological Scientists, All Other salary compare to the national average?
The median biological scientists, all other salary in West Virginia is $82,760, which is -11% below national average of $93,330.