Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $46,700 | $22.45 |
| 25th percentile | $49,050 | $23.58 |
| 50th percentile (median) | $60,330 | $29.01 |
| 75th percentile | $75,710 | $36.40 |
| 90th percentile (top earners) | $99,380 | $47.78 |
| Mean (average) | $66,430 | $31.94 |
How Washington Compares
| State | Median Annual | vs. Washington |
|---|---|---|
| Washington (current) | $60,330 | — |
| Minnesota | $77,730 | +29% |
| New Jersey | $73,410 | +22% |
| Massachusetts | $72,360 | +20% |
| Illinois | $66,940 | +11% |
| New York | $63,350 | +5% |
| Connecticut | $63,340 | +5% |
| Alaska | $63,120 | +5% |
| California | $63,040 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Washington
| Occupation | Median Annual | Employment |
|---|---|---|
| Bus Drivers, School | $60,250 | 9,420 |
| Postal Service Clerks | $60,590 | 1,490 |
| Health Technologists and Technicians, All Other | $59,960 | 3,600 |
| Hazardous Materials Removal Workers | $59,840 | 2,850 |
| First-Line Supervisors of Personal Service Workers | $59,830 | 1,580 |
| Crossing Guards and Flaggers | $59,680 | 3,260 |
Frequently Asked Questions
What is the average Roofers salary in Washington?
The mean roofers salary in Washington is $66,430 per year. The median (middle) salary is $60,330 per year. Source: BLS OEWS 2024.
What is the starting salary for a Roofers in Washington?
Entry-level rooferss (10th percentile) in Washington typically earn around $46,700 per year. Workers at the 25th percentile earn approximately $49,050 per year.
What is the highest Roofers salary in Washington?
Top earners (90th percentile) in this occupation in Washington make approximately $99,380 per year. Those in the 75th percentile earn around $75,710 per year.
How does the Washington Roofers salary compare to the national average?
The median roofers salary in Washington is $60,330, which is +18% above national average of $50,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes