Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,610 | $12.79 |
| 25th percentile | $29,100 | $13.99 |
| 50th percentile (median) | $33,280 | $16.00 |
| 75th percentile | $38,400 | $18.46 |
| 90th percentile (top earners) | $45,800 | $22.02 |
| Mean (average) | $34,700 | $16.68 |
How Virginia Compares
| State | Median Annual | vs. Virginia |
|---|---|---|
| Virginia (current) | $33,280 | — |
| Alaska | $42,800 | +29% |
| Washington | $41,530 | +25% |
| New Hampshire | $41,410 | +24% |
| Rhode Island | $41,290 | +24% |
| Nevada | $40,550 | +22% |
| Minnesota | $40,510 | +22% |
| Massachusetts | $40,370 | +21% |
| Maine | $40,170 | +21% |
Showing top-paying states with available data. View all states →
Related Occupations in Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| School Bus Monitors | $33,410 | 1,870 |
| Bakers | $32,970 | 5,670 |
| Personal Care and Service Workers, All Other | $32,960 | 1,720 |
| Retail Salespersons | $32,760 | 101,260 |
| Food Servers, Nonrestaurant | $33,920 | 7,850 |
| Maids and Housekeeping Cleaners | $32,620 | 22,920 |
Frequently Asked Questions
What is the average Sewing Machine Operators salary in Virginia?
The mean sewing machine operators salary in Virginia is $34,700 per year. The median (middle) salary is $33,280 per year. Source: BLS OEWS 2024.
What is the starting salary for a Sewing Machine Operators in Virginia?
Entry-level sewing machine operatorss (10th percentile) in Virginia typically earn around $26,610 per year. Workers at the 25th percentile earn approximately $29,100 per year.
What is the highest Sewing Machine Operators salary in Virginia?
Top earners (90th percentile) in this occupation in Virginia make approximately $45,800 per year. Those in the 75th percentile earn around $38,400 per year.
How does the Virginia Sewing Machine Operators salary compare to the national average?
The median sewing machine operators salary in Virginia is $33,280, which is -8% below national average of $36,000.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes