Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $80,620 | $38.76 |
| 25th percentile | $160,680 | $77.25 |
| 50th percentile (median) | N/A | N/A |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $255,970 | $123.06 |
How Virginia Compares
| State | Median Annual | vs. Virginia |
|---|---|---|
| Virginia (current) | N/A | — |
| New Jersey | $238,870 | +Infinity% |
| New York | $237,710 | +Infinity% |
| North Carolina | $236,970 | +Infinity% |
| Utah | $232,740 | +Infinity% |
| Delaware | $232,180 | +Infinity% |
| Ohio | $231,300 | +Infinity% |
| Rhode Island | $229,340 | +Infinity% |
| West Virginia | $228,680 | +Infinity% |
Showing top-paying states with available data. View all states →
Related Occupations in Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $27,680 | 2,220 |
| Cooks, Fast Food | $28,660 | 17,430 |
| Amusement and Recreation Attendants | $28,930 | 9,420 |
| Fast Food and Counter Workers | $29,060 | 103,390 |
| Home Health and Personal Care Aides | $29,190 | 61,680 |
| Cashiers | $29,840 | 84,500 |
Frequently Asked Questions
What is the average Physicians, All Other salary in Virginia?
The mean physicians, all other salary in Virginia is $255,970 per year. The median (middle) salary is N/A per year. Source: BLS OEWS 2024.
What is the starting salary for a Physicians, All Other in Virginia?
Entry-level physicians, all others (10th percentile) in Virginia typically earn around $80,620 per year. Workers at the 25th percentile earn approximately $160,680 per year.
What is the highest Physicians, All Other salary in Virginia?
Top earners (90th percentile) in this occupation in Virginia make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Virginia Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes