Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $24,960 | $12.00 |
| 25th percentile | $27,090 | $13.02 |
| 50th percentile (median) | $30,660 | $14.74 |
| 75th percentile | $35,660 | $17.15 |
| 90th percentile (top earners) | $45,210 | $21.74 |
| Mean (average) | $33,080 | $15.91 |
How Virginia Compares
| State | Median Annual | vs. Virginia |
|---|---|---|
| Virginia (current) | $30,660 | — |
| Washington | $41,200 | +34% |
| Oregon | $39,150 | +28% |
| Colorado | $38,800 | +27% |
| Wyoming | $38,210 | +25% |
| Illinois | $37,320 | +22% |
| Vermont | $36,870 | +20% |
| Massachusetts | $36,840 | +20% |
| District of Columbia | $36,610 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Hotel, Motel, and Resort Desk Clerks | $30,770 | 7,030 |
| Animal Caretakers | $30,830 | 9,610 |
| Laundry and Dry-Cleaning Workers | $30,920 | 4,900 |
| Cooks, Short Order | $30,270 | N/A |
| Automotive and Watercraft Service Attendants | $31,070 | 2,210 |
| Childcare Workers | $30,150 | 14,150 |
Frequently Asked Questions
What is the average Parking Attendants salary in Virginia?
The mean parking attendants salary in Virginia is $33,080 per year. The median (middle) salary is $30,660 per year. Source: BLS OEWS 2024.
What is the starting salary for a Parking Attendants in Virginia?
Entry-level parking attendantss (10th percentile) in Virginia typically earn around $24,960 per year. Workers at the 25th percentile earn approximately $27,090 per year.
What is the highest Parking Attendants salary in Virginia?
Top earners (90th percentile) in this occupation in Virginia make approximately $45,210 per year. Those in the 75th percentile earn around $35,660 per year.
How does the Virginia Parking Attendants salary compare to the national average?
The median parking attendants salary in Virginia is $30,660, which is -11% below national average of $34,600.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes