Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $38,760 | $18.64 |
| 25th percentile | $49,620 | $23.86 |
| 50th percentile (median) | $58,240 | $28.00 |
| 75th percentile | $61,350 | $29.49 |
| 90th percentile (top earners) | $66,400 | $31.92 |
| Mean (average) | $55,570 | $26.72 |
How Virginia Compares
| State | Median Annual | vs. Virginia |
|---|---|---|
| Virginia (current) | $58,240 | — |
| Massachusetts | $101,570 | +74% |
| Hawaii | $84,260 | +45% |
| Rhode Island | $83,120 | +43% |
| District of Columbia | $76,320 | +31% |
| Washington | $68,900 | +18% |
| New Jersey | $67,690 | +16% |
| Minnesota | $67,160 | +15% |
| California | $65,850 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Firefighters | $58,300 | 10,820 |
| Structural Iron and Steel Workers | $58,170 | 1,190 |
| Postal Service Mail Carriers | $58,390 | 8,110 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $58,410 | 16,860 |
| Sheet Metal Workers | $58,490 | 3,870 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $58,530 | 7,870 |
Frequently Asked Questions
What is the average Glaziers salary in Virginia?
The mean glaziers salary in Virginia is $55,570 per year. The median (middle) salary is $58,240 per year. Source: BLS OEWS 2024.
What is the starting salary for a Glaziers in Virginia?
Entry-level glazierss (10th percentile) in Virginia typically earn around $38,760 per year. Workers at the 25th percentile earn approximately $49,620 per year.
What is the highest Glaziers salary in Virginia?
Top earners (90th percentile) in this occupation in Virginia make approximately $66,400 per year. Those in the 75th percentile earn around $61,350 per year.
How does the Virginia Glaziers salary compare to the national average?
The median glaziers salary in Virginia is $58,240, which is +5% above national average of $55,440.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes