Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $38,280 | $18.41 |
| 25th percentile | $46,270 | $22.25 |
| 50th percentile (median) | $58,300 | $28.03 |
| 75th percentile | $69,650 | $33.48 |
| 90th percentile (top earners) | $78,220 | $37.61 |
| Mean (average) | $58,510 | $28.13 |
How Virginia Compares
| State | Median Annual | vs. Virginia |
|---|---|---|
| Virginia (current) | $58,300 | — |
| Washington | $93,490 | +60% |
| New York | $88,380 | +52% |
| New Jersey | $87,660 | +50% |
| California | $83,400 | +43% |
| District of Columbia | $79,430 | +36% |
| Illinois | $79,080 | +36% |
| Connecticut | $77,660 | +33% |
| Colorado | $76,560 | +31% |
Showing top-paying states with available data. View all states →
Related Occupations in Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Glaziers | $58,240 | 630 |
| Postal Service Mail Carriers | $58,390 | 8,110 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $58,410 | 16,860 |
| Structural Iron and Steel Workers | $58,170 | 1,190 |
| Sheet Metal Workers | $58,490 | 3,870 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $58,530 | 7,870 |
Frequently Asked Questions
What is the average Firefighters salary in Virginia?
The mean firefighters salary in Virginia is $58,510 per year. The median (middle) salary is $58,300 per year. Source: BLS OEWS 2024.
What is the starting salary for a Firefighters in Virginia?
Entry-level firefighterss (10th percentile) in Virginia typically earn around $38,280 per year. Workers at the 25th percentile earn approximately $46,270 per year.
What is the highest Firefighters salary in Virginia?
Top earners (90th percentile) in this occupation in Virginia make approximately $78,220 per year. Those in the 75th percentile earn around $69,650 per year.
How does the Virginia Firefighters salary compare to the national average?
The median firefighters salary in Virginia is $58,300, which is -2% below national average of $59,530.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes