Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $38,380 | $18.45 |
| 25th percentile | $48,890 | $23.51 |
| 50th percentile (median) | $61,610 | $29.62 |
| 75th percentile | $76,550 | $36.80 |
| 90th percentile (top earners) | $110,720 | $53.23 |
| Mean (average) | $66,630 | $32.03 |
How Virginia Compares
| State | Median Annual | vs. Virginia |
|---|---|---|
| Virginia (current) | $61,610 | — |
| Oregon | $97,320 | +58% |
| Washington | $96,530 | +57% |
| Illinois | $96,360 | +56% |
| Hawaii | $83,200 | +35% |
| Massachusetts | $82,120 | +33% |
| District of Columbia | $81,950 | +33% |
| Alaska | $81,860 | +33% |
| Minnesota | $81,430 | +32% |
Showing top-paying states with available data. View all states →
Related Occupations in Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Life, Physical, and Social Science Technicians, All Other | $61,470 | 2,930 |
| Real Estate Sales Agents | $61,790 | 4,950 |
| Paralegals and Legal Assistants | $61,200 | 8,570 |
| Postal Service Clerks | $61,110 | 2,190 |
| Elementary School Teachers, Except Special Education | $62,270 | 37,640 |
| Flight Attendants | $62,280 | 3,120 |
Frequently Asked Questions
What is the average Electricians salary in Virginia?
The mean electricians salary in Virginia is $66,630 per year. The median (middle) salary is $61,610 per year. Source: BLS OEWS 2024.
What is the starting salary for a Electricians in Virginia?
Entry-level electricianss (10th percentile) in Virginia typically earn around $38,380 per year. Workers at the 25th percentile earn approximately $48,890 per year.
What is the highest Electricians salary in Virginia?
Top earners (90th percentile) in this occupation in Virginia make approximately $110,720 per year. Those in the 75th percentile earn around $76,550 per year.
How does the Virginia Electricians salary compare to the national average?
The median electricians salary in Virginia is $61,610, which is -1% below national average of $62,350.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes